0
0
Fork 0
mirror of https://github.com/denoland/deno.git synced 2024-10-29 08:58:01 -04:00
denoland-deno/cli/bench
Marcos Casagrande 0832ba1deb
perf(runtime/spawn): collect output using op_read_all (#16596)
**This patch**
```
benchmark      time (avg)             (min … max)       p75       p99      p995
------------------------------------------------- -----------------------------
echo deno   23.99 ms/iter   (22.51 ms … 33.61 ms)  23.97 ms  33.61 ms  33.61 ms
cat 16kb    24.27 ms/iter    (22.5 ms … 35.21 ms)   24.2 ms  35.21 ms  35.21 ms
cat 1mb     25.88 ms/iter   (25.04 ms … 30.28 ms)  26.12 ms  30.28 ms  30.28 ms
cat 15mb    38.41 ms/iter       (35.7 ms … 50 ms)  38.31 ms     50 ms     50 ms
```

**main**
```
benchmark      time (avg)             (min … max)       p75       p99      p995
------------------------------------------------- -----------------------------
echo deno   35.66 ms/iter   (34.53 ms … 41.84 ms)  35.79 ms  41.84 ms  41.84 ms
cat 16kb    35.99 ms/iter   (34.52 ms … 44.94 ms)  36.05 ms  44.94 ms  44.94 ms
cat 1mb     38.68 ms/iter   (36.67 ms … 50.44 ms)  37.95 ms  50.44 ms  50.44 ms
cat 15mb     48.4 ms/iter   (46.19 ms … 58.41 ms)  49.16 ms  58.41 ms  58.41 ms
```
2022-11-15 14:06:52 +01:00
..
fs perf: fs optimizations - part 1 (#15873) 2022-09-22 14:39:25 +05:30
http perf(ext/fetch): consume body using ops (#16038) 2022-10-04 15:48:50 +02:00
napi perf(napi): optimize primitive napi functions (#16163) 2022-10-07 16:24:01 +05:30
testdata feat(ext/flash): split upgradeHttp into two APIs (#15557) 2022-08-24 17:40:57 +05:30
async_ops.js Reland "perf(core): generate inlined wrappers for async ops" (#16455) 2022-10-28 16:50:17 +05:30
cache_api.js feat: implement Web Cache API (#15829) 2022-09-28 17:41:12 +05:30
console.js perf(ext/console): avoid wrapConsole when not inspecting (#15931) 2022-09-17 15:34:43 +05:30
deno_common.js feat(ops): Automatic fast ops creation (#15527) 2022-09-22 10:05:24 +05:30
encode_into.js perf(web): optimize encodeInto() (#15922) 2022-09-17 16:48:15 +05:30
getrandom.js perf(ext/crypto): optimize getRandomValues (#16212) 2022-10-09 15:38:38 +05:30
http.rs bench: run HTTP benches for 10s (#16322) 2022-10-17 16:55:15 +02:00
lsp.rs refactor(bench): continuous benchmarking improvements (#14821) 2022-06-28 17:51:05 +05:30
lsp_bench_standalone.rs feat(lsp): add experimental testing API (#13798) 2022-03-30 09:59:27 +11:00
main.rs bench: don't send data to grafana (#16324) 2022-10-17 17:49:03 +02:00
op_now.js perf: use fast api for op_now (#15643) 2022-08-28 12:21:49 +05:30
README.md refactor(bench): continuous benchmarking improvements (#14821) 2022-06-28 17:51:05 +05:30
secure_curves.js feat(ext/crypto): add x25519 and Ed25519 CFRG curves (#14119) 2022-09-27 17:43:42 +05:30
spawn.js perf(runtime/spawn): collect output using op_read_all (#16596) 2022-11-15 14:06:52 +01:00
tcp.js perf(runtime): short-circuit queue_async_op for Poll::Ready (#15773) 2022-09-06 23:08:37 +05:30
tty.js feat: Stabilize Deno.consoleSize() API (#15933) 2022-10-26 00:23:21 +02:00
url_parse.js perf: optimize URL serialization (#15663) 2022-09-10 09:15:16 +05:30
write_file.js perf(runtime): flatten arguments for write_file ops (#15776) 2022-09-05 17:20:48 +05:30

benchmark filtering:

cargo bench --bench deno_bench -- bundle

benchmark plots:

new: https://denoland.grafana.net/d/vErC9VCnz/benchmarks?orgId=1 old: deno.land/benchmarks