0
0
Fork 0
mirror of https://codeberg.org/forgejo/docs.git synced 2024-11-24 18:09:26 -05:00

LTS EOL must overlap the next LTS

This commit is contained in:
Earl Warren 2024-03-23 20:52:39 +01:00 committed by Earl Warren
parent 73e569c299
commit 76562da938
2 changed files with 13 additions and 13 deletions

View file

@ -10,7 +10,7 @@ This guide helps Forgejo admins perform upgrades safely and provides guidance to
Each Forgejo release undergoes the following states: Each Forgejo release undergoes the following states:
- **Stable** (latest release): receives full support, bugfixes and security fixes for three months. - **Stable** (latest release): receives full support, bugfixes and security fixes for three months.
- **Long term support (LTS)** (the version published the first quarter of every year): receives only critical bugfixes and security support for one year. - **Long term support (LTS)** (the version published the first quarter of every year): receives only critical bugfixes and security support for one year and three months.
- **Experimental** (current development version): receives new features, should not be used in production. - **Experimental** (current development version): receives new features, should not be used in production.
To be notified in advance of security releases, watch or subscribe to the RSS feed of the [security-announcements repository](https://codeberg.org/forgejo/security-announcements/issues). The details of the vulnerability will not be revealed, only the expected release date, for administrators to plan ahead and better secure their instance. To be notified in advance of security releases, watch or subscribe to the RSS feed of the [security-announcements repository](https://codeberg.org/forgejo/security-announcements/issues). The details of the vulnerability will not be revealed, only the expected release date, for administrators to plan ahead and better secure their instance.

View file

@ -7,18 +7,18 @@ license: 'CC-BY-SA-4.0'
Forgejo stable releases are published on a fixed schedule, every quarter. Forgejo stable releases are published on a fixed schedule, every quarter.
| **Date** | **Version** | **Release date** | **End Of Life** | | **Date** | **Version** | **Release date** | **End Of Life** |
| -------- | ---------------------- | ---------------- | ----------------- | | -------- | ---------------------- | ---------------- | ---------------- |
| 2024 Q1 | 7.0.0+LTS-gitea-1.22.0 | 17 April 2024 | **16 April 2025** | | 2024 Q1 | 7.0.0+LTS-gitea-1.22.0 | 17 April 2024 | **16 July 2025** |
| 2024 Q2 | X.Y.Z+gitea-A.B.C | 17 July 2024 | 16 October 2024 | | 2024 Q2 | X.Y.Z+gitea-A.B.C | 17 July 2024 | 16 October 2024 |
| 2024 Q3 | X.Y.Z+gitea-A.B.C | 16 October 2024 | 15 January 2025 | | 2024 Q3 | X.Y.Z+gitea-A.B.C | 16 October 2024 | 15 January 2025 |
| 2024 Q4 | X.Y.Z+gitea-A.B.C | 15 January 2025 | 16 April 2025 | | 2024 Q4 | X.Y.Z+gitea-A.B.C | 15 January 2025 | 16 April 2025 |
| 2025 Q1 | X.Y.Z+LTS-gitea-A.B.C | 16 April 2025 | **15 April 2026** | | 2025 Q1 | X.Y.Z+LTS-gitea-A.B.C | 16 April 2025 | **14 July 2026** |
| 2025 Q2 | X.Y.Z+gitea-A.B.C | 16 July 2025 | 15 October 2025 | | 2025 Q2 | X.Y.Z+gitea-A.B.C | 16 July 2025 | 15 October 2025 |
| 2025 Q3 | X.Y.Z+gitea-A.B.C | 15 October 2025 | 14 January 2026 | | 2025 Q3 | X.Y.Z+gitea-A.B.C | 15 October 2025 | 14 January 2026 |
| 2025 Q4 | X.Y.Z+gitea-A.B.C | 14 January 2026 | 15 April 2026 | | 2025 Q4 | X.Y.Z+gitea-A.B.C | 14 January 2026 | 15 April 2026 |
| 2026 Q1 | X.Y.Z+LTS-gitea-A.B.C | 15 April 2026 | **14 April 2027** | | 2026 Q1 | X.Y.Z+LTS-gitea-A.B.C | 15 April 2026 | **14 July 2027** |
| 2026 Q2 | X.Y.Z+gitea-A.B.C | 15 July 2026 | 14 October 2026 | | 2026 Q2 | X.Y.Z+gitea-A.B.C | 15 July 2026 | 14 October 2026 |
### Stable release support ### Stable release support