1
0
Fork 0
mirror of https://codeberg.org/forgejo/forgejo.git synced 2024-12-22 12:54:53 -05:00

Update comparison docs for gitlab (#14999)

This commit is contained in:
tuxmaster5000 2021-03-15 16:19:00 +01:00 committed by GitHub
parent 1ae9b2a89b
commit f268b4896b
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -34,7 +34,7 @@ _Symbols used in table:_
## General Features
| Feature | Gitea | Gogs | GitHub EE | GitLab CE | GitLab EE | BitBucket | RhodeCode CE |
| ----------------------------------- | -------------------------------------------------- | ---- | --------- | --------- | --------- | --------- | ------------ |
| ----------------------------------- | -------------------------------------------------- | ---- | --------- | --------- | --------- | -------------- | ------------ |
| Open source and free | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ |
| Low resource usage (RAM/CPU) | ✓ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Multiple database support | ✓ | ✓ | ✘ | | | ✓ | ✓ |
@ -45,9 +45,9 @@ _Symbols used in table:_
| CSV support | ✓ | ✘ | ✓ | ✘ | ✘ | ✓ | ? |
| Third-party render tool support | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ? |
| Static Git-powered pages | [](https://github.com/go-gitea/gitea/issues/302) | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
| Integrated Git-powered wiki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
| Integrated Git-powered wiki | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (cloud only) | ✘ |
| Deploy Tokens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Repository Tokens with write rights | ✓ | ✘ | ✓ | ✓ | ✓ | | ✓ |
| Repository Tokens with write rights | ✓ | ✘ | ✓ | ✓ | ✓ | | ✓ |
| Built-in Container Registry | [](https://github.com/go-gitea/gitea/issues/2316) | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| External git mirroring | ✓ | ✓ | ✘ | ✘ | ✓ | ✓ | ✓ |
| FIDO U2F (2FA) | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✘ |
@ -61,12 +61,12 @@ _Symbols used in table:_
| Repository topics | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
| Repository code search | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Global code search | ✓ | ✘ | ✓ | ✘ | ✓ | ✓ | ✓ |
| Git LFS 2.0 | ✓ | ✘ | ✓ | ✓ | ✓ | | ✓ |
| Git LFS 2.0 | ✓ | ✘ | ✓ | ✓ | ✓ | | ✓ |
| Group Milestones | ✘ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| Granular user roles (Code, Issues, Wiki etc) | ✓ | ✘ | ✘ | ✓ | ✓ | ✘ | ✘ |
| Verified Committer | | ✘ | ? | ✓ | ✓ | ✓ | ✘ |
| GPG Signed Commits | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reject unsigned commits | [](https://github.com/go-gitea/gitea/pull/9708) | ✘ | ✓ | ✓ | ✓ | | ✓ |
| Reject unsigned commits | [](https://github.com/go-gitea/gitea/pull/9708) | ✘ | ✓ | ✓ | ✓ | | ✓ |
| Repository Activity page | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branch manager | ✓ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create new branches | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |
@ -77,8 +77,8 @@ _Symbols used in table:_
## Issue Tracker
| Feature | Gitea | Gogs | GitHub EE | GitLab CE | GitLab EE | BitBucket | RhodeCode CE |
| ------------------------------- | -------------------------------------------------- | --------------------------------------------- | --------- | ----------------------------------------------------------------------- | --------- | --------- | ------------ |
| Issue tracker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
| ------------------------------- | -------------------------------------------------- | --------------------------------------------- | --------- | ----------------------------------------------------------------------- | --------- | -------------- | ------------ |
| Issue tracker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (cloud only) | ✘ |
| Issue templates | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
| Labels | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ |
| Time tracking | ✓ | ✘ | ✓ | ✓ | ✓ | ✘ | ✘ |